A Level Results 2025
For Department of Education data click HERE (links to external site).
Year 13 (2025)
- 112 Candidates
- Pass Rate = 98.5%
- Percentage A* - B Grades = 72%
- Value Added (provisional) = 0.28
| Exam Subject | Entries | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Biology | 45 | 10 | 6 | 14 | 6 | 8 | 1 |
| Business Studies | 10 | 0 | 1 | 6 | 3 | 0 | 0 |
| Chemistry | 39 | 6 | 5 | 11 | 11 | 4 | 2 |
| Computer Studies | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Drama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economics | 14 | 1 | 8 | 4 | 1 | 0 | 0 |
| English Literature | 21 | 2 | 2 | 10 | 5 | 0 | 2 |
| Fine Art | 7 | 2 | 2 | 3 | 0 | 0 | 0 |
| French | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Geography | 29 | 5 | 10 | 5 | 9 | 0 | 0 |
| German | 9 | 0 | 3 | 2 | 4 | 0 | 0 |
| History | 21 | 0 | 8 | 9 | 1 | 3 | 0 |
| Mathematics | 26 | 6 | 6 | 6 | 5 | 2 | 1 |
| Media Studies | 11 | 3 | 4 | 3 | 1 | 0 | 0 |
| Philosophy & Ethics | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Physics | 9 | 0 | 2 | 4 | 1 | 1 | 1 |
| Physical Education | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Politics | 15 | 3 | 5 | 5 | 0 | 1 | 1 |
| Psychology | 46 | 7 | 11 | 17 | 7 | 3 | 1 |
| Religious Studies | 10 | 3 | 3 | 3 | 1 | 0 | 0 |
| Sociology | 6 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 329 | 51 | 77 | 109 | 60 | 22 | 10 |
| EPQ | 51 | 14 | 15 | 18 | 4 | 0 | 0 |





