Skip to content ↓
IMG_9285-min.jpg
TGGS 2-241-min.jpg
IMG_9301-min.jpg
IMG_9061-min.jpg
Retouched_IMG_9480-min.jpg

Results

2025 RESULTS

Exam Subject Entries 9 8 7 6 5 4 3 2
Art & Design 37 13 9 12 3 0 0 0 0
Biology 91 21 12 14 16 20 5 3 0
Business Studies 49 1 11 9 13 10 3 2 0
Chemistry 91 18 13 17 14 22 5 1 0
Computer Science 7 1 0 1 1 2 0 0 1
Combined Science 113 27 24 32 20 6 3 0 0
Drama 9 5 1 0 3 0 0 0 0
English Language 156 21 27 36 37 23 11 1 0
English Literature 154 21 20 47 33 22 7 2 1
Food & Nutrition 10 2 3 5 0 0 0 0 0
French 73 16 13 9 15 16 2 2 0
Geography 89 22 20 15 17 8 5 2 0
Geology 16 8 3 3 1 0 1 0 0
German 76 14 10 15 15 12 8 2 0
History 72 15 21 11 16 4 2 2 0
Maths 156 21 34 33 35 23 7 3 0
Music Studies 13 1 4 3 2 3 1 1 0
Physical Education 14 0 0 1 4 3 2 4 0
Physics 93 17 9 18 16 17 10 1 0
Religious Studies 58 14 14 18 7 3 1 1 0
Italian 1 1 0 0 0 0 0 0 0
Maths (Statistics) 1 0 0 0 0 1 0 0 0
Maths (Further L2) 32 7 9 11 3 2 0 0 0
Totals 1379 259 248 299 268 195 73 27 2

 

  TGGS National
Percentage 9-4 97.3% 67.4%
Percentage 9-7 58.4% 21.9%


GCSE Results Year 11 (2025)  KS4 Performance Data

156 Candidates     

  • 58.4% of grades achieved were grades 7 to 9 or top grades at GCSE (A/A* equivalent)

  • Percentage of students attaining five grades at 9-4 including Maths and English: 94%

  • Percentage of students attaining grade 5 or above in English and Maths: 90%

  • Attainment 8: 68.4 (grade 7 average), which is our students average total point score across a suite of 8 qualifying subjects

  • English Baccalaureate entry: 86.5%
     

See all Department of Education data (links to external site).
 

GCSE Results Year 11 (2024)  KS4 Performance Data:

Progress 8: 0.35 
Attainment 8: 68.9 (provisional) 
Grade 5 or above in English & Maths: 90.3%
Entering English Baccalaureate: 86.5%