Staff
| 
			 Department  | 
			
			 Teaching Staff (Head of Department in bold type)  | 
		
|---|---|
| Art | Mr S Smedley | 
| Miss Z Malone | |
| Ms E Wildman | |
| Computer Science | Mr P Meehan | 
| Ms J Potter | |
| Drama | Mrs J Abbott | 
| Business & Economics | Ms J Potter | 
| Mrs E Gale | |
| English | Mrs C Peake | 
| Mrs H Baker-Thornton | |
| Ms T Banks | |
| Ms S Cross | |
| Ms A Davidson | |
| Ms K Durman | |
| Mrs R Gorrin | |
| Ms C Jenkins | |
| Food & Nutrition | Ms F Gould | 
| Geography | Mrs N Gardner | 
| Mr A Magee | |
| Mrs F Herbert | |
| Mrs H Wilkinson | |
| Geology | Mr G Neighbour | 
| History | Ms R North | 
| Mrs A Saunders | |
| Mathematics | Mrs Z Carpenter Kay | 
| Miss S Bucklar | |
| Mrs S Jones | |
| Media Studies | Ms H Baker Thornton | 
| Modern Languages | Miss H Brown | 
| Ms R Stacey | |
| Miss J Boyd | |
| Mrs P Smedley-Mathé | |
| Ms J Bee | |
| Miss H Jones | |
| Mr D Barbot | |
| Music | Mrs N Hagland (Maternity Leave) | 
| Mr L Moore | |
| PE | Miss E Dyke | 
| Mr A Hulbert | |
| Mrs S Greaves | |
| Miss C McIlwrath | |
| Politics | Mr A Endersby | 
| Mrs E Browne | |
| Psychology | Mrs M Wills | 
| Miss L Needham | |
| Miss N Foulkes (Maternity Leave) | |
| Religion, Philosophy & Ethics | Mrs D Bloomfield | 
| Miss R Thompson | |
| Miss K Williams | |
| Science | |
| Biology | Mrs K Bumby (Head of Biology) | 
| Dr D Halliday | |
| Mrs N Leflaive | |
| Mrs J Kittow | |
| Mrs S Faro | |
| Chemistry | Dr T Sweet (Head of Chemistry) | 
| Dr J Cattell | |
| Mrs H Greenaway | |
| Mrs K Carpenter-Kay | |
| Physics | Mr J Castillo (Head of Physics) | 
| Mr R Baker | |
| Dr L Cotton | |
| Sociology | Mrs M Wills | 
| Miss L Needham | |
| Miss N Foulkes (Maternity Leave) | |
| Textiles | Miss L Coles | 
TGGS Support Staff
| Admin Team | Mrs D Asplen | Sixth Form Administrator (a.m.) | 
| Ms J Cooper | Cover Supervisor | |
| Ms N Davies | Cover Supervisor | |
| Mrs E Doble | Sixth Form Administrator | |
| Mrs T Hawker | Receptionist | |
| Mrs K Hogan | School Administrator | |
| Ms C Lake | Exams Officer | |
| Ms L Lloyd Jacob | Attendance Officer | |
| Mrs L Rumbelow | PA to Headteacher, Admin Manager & Admissions Officer | |
| Mrs A West | Deputy Designated Safeguarding Officer | |
| Mrs H Wilkinson | Designated Safeguarding Officer | |
| Mrs D Wilson | Data Officer and Head of Marketing | |
| Mrs J Winstanley | Student Services | |
| Careers | Ms L Morgan | Careers Advisor | 
| Caretakers | Mr R Hunt | Premises Manager | 
| Mrs K Ely | Bookings & Site Coordinator | |
| Mr D Northeast | Maintenance Caretaker | |
| Miss K Russell | Caretaker | |
| Mr P Stone | Maintenance Caretaker | |
| Catering | Mrs B Deloffre | Catering Manager | 
| Finance | Mrs K Hammett | Finance Manager | 
| Mrs A Henwood | Personnel Officer | |
| Mrs S Wallwork | Director of Finance & Resources | |
| Heads Of Year / Pastoral | Ms A Saunders | Head of Year 7 | 
| Mr D Whittington | Head of Year 8 | |
| Mrs N Hagland | Head of Year 9 (Maternity leave) | |
| Miss C McIlwrath | Head of Year 10 | |
| Mrs K Bumby | Head of Year 11 | |
| Mrs C Keen | Head of Year 12 | |
| Mrs E Gale | Head of Sixth Form / Year 13 | |
| Ms A West | DDSL | |
| Ms S Rolfe | Higher Level TA/Pastoral Support Officer | |
| Mrs J Field | Pastoral Supervisor | |
| ICT and Reprographic Support | Mr A Steen | ICT Network Manager | 
| Mr C Ryder | Senior ICT Technician | |
| Ms A Moss-Cuddy | ICT Support Technician Apprentice | |
| Mrs T Russell | Resources Manager | |
| Mrs L Temperton | Resources Assistant | |
| Learning Support | Mrs A Jaeger | SEMH Lead | 
| Mrs S Jennings | School Counsellor | |
| Mrs E McGarry | Assistant SENDCo | |
| Mrs H Parminter | School Counsellor | |
| Mrs R Stacey | SENDCo | |
| Mrs S Stones | ASD Lead | |
| Mrs A Holt | Learning Resource Centre Supervisor | |
| Science Technicians | Mrs B Hamlyn | Textiles / Food & Nutrition Support | 
| Ms J Cutler | Chemistry | |
| Ms E Lyons | Biology | |
| Ms E Chapman | Physics | |
| Ten Tors / DofE | Dr D Halliday | Activities Coordinator | 




