A Level Results 2020
Year 13 (2020)
- 104 Candidates
- Pass Rate = 100%
- Percentage A* - B Grades = 88%
| Exam Subject | Entries | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| Biology | 45 | 9 | 22 | 10 | 3 | 1 | 0 | 0 |
| Business Studies | 9 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Chemistry | 39 | 4 | 25 | 4 | 4 | 2 | 0 | 0 |
| Computing (TBGS) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drama | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Economics | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
| English Literature | 32 | 6 | 11 | 10 | 5 | 0 | 0 | 0 |
| Fine Art | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| French | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Geography | 18 | 7 | 7 | 4 | 0 | 0 | 0 | 0 |
| German | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| History | 31 | 6 | 12 | 10 | 3 | 0 | 0 | 0 |
| Mathematics | 25 | 8 | 9 | 8 | 0 | 0 | 0 | 0 |
| Mathematics (Further) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Media Film and TV Studies | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Music (TBGS) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Philosophy | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Physics | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Politics | 12 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Psychology | 36 | 10 | 11 | 5 | 9 | 1 | 0 | 0 |
| TOTALS | 313 | 72 | 131 | 74 | 32 | 4 | 0 | 0 |
| Extended Project | 67 | 28 | 27 | 9 | 3 | 0 | 0 | 0 |




