2026 RESULTS
| Exam Subject | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Art & Design | 48 | 13 | 14 | 16 | 4 | 1 | 0 | 0 | 0 |
| Biology | 94 | 20 | 20 | 18 | 12 | 15 | 9 | 0 | 0 |
| Business Studies | 52 | 4 | 8 | 12 | 12 | 8 | 6 | 2 | 0 |
| Chemistry | 94 | 12 | 21 | 21 | 14 | 13 | 11 | 2 | 0 |
| Combined Science | |||||||||
| Drama | 13 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| English Language | 152 | 9 | 25 | 41 | 42 | 27 | 7 | 1 | 0 |
| English Literature | 151 | 7 | 22 | 41 | 36 | 35 | 8 | 2 | 0 |
| French | 112 | 21 | 24 | 26 | 22 | 13 | 3 | 3 | 0 |
| Geography | 74 | 12 | 17 | 24 | 7 | 10 | 2 | 2 | 0 |
| Geology | 9 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| German | 34 | 6 | 10 | 6 | 3 | 5 | 1 | 3 | 0 |
| History | 81 | 19 | 16 | 14 | 16 | 7 | 4 | 5 | 0 |
| Maths | 152 | 15 | 30 | 42 | 34 | 25 | 6 | 0 | 0 |
| Music Studies | 15 | 1 | 2 | 2 | 6 | 2 | 1 | 1 | 0 |
| Physical Education | 27 | 2 | 2 | 5 | 7 | 7 | 3 | 1 | 0 |
| Physics | 94 | 11 | 18 | 18 | 20 | 16 | 10 | 1 | 0 |
| Religious Studies | 44 | 15 | 8 | 13 | 5 | 1 | 1 | 1 | 0 |
| Maths (Statistics) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maths (Further L2) | 30 | 5 | 5 | 9 | 5 | 4 | 2 | 0 | 0 |
| Totals | 1363 | 196 | 274 | 326 | 264 | 202 | 74 | 27 | 0 |
| TGGS | National | |
| Percentage 9-4 | 99% | 67.3% |
| Percentage 9-7 | 58% | 22% |
GCSE Results Year 11 (2026) KS4 Performance Data
152 Candidates
-
58% of grades achieved were grades 7 to 9 or top grades at GCSE (A/A* equivalent)
-
Percentage of students attaining five grades at 9-4 including Maths and English: 99%
-
Percentage of students attaining grade 5 or above in English and Maths: 95%
-
Attainment 8: 68.2 (grade 7 average), which is our students' average total point score across a suite of 8 qualifying subjects
See all Department of Education data (links to external site).
GCSE Results Year 11 (2025) KS4 Performance Data:
Attainment 8: 68.4
Grade 5 or above in English & Maths: 94%
Entering English Baccalaureate: 86.5%