TGGS

30 Shiphay Lane, Torquay TQ2 7DY
E: admin@tggsacademy.org
T: 01803 613215

Y7-11 Absence Line: 01803 653 750

30 Shiphay Lane, Torquay TQ2 7DY
E: admin@tggsacademy.org   T: 01803 613215
Y7-11 Absence Line: 01803 653 750

2016 GCSE Results

GCSE Results Year 11 (2016)

 

125 Candidates      5A*-C inc. Maths and English = 100%        Percentage A*and A Grades = 73.3%

 

Progress 8 Score = .5*         Attainment 8 Score = 71.77       Percentage achieving the English Baccalaureate = 91%

(*half a grade better per subject than similar girls elsewhere)

 

Exam SUBJECT A* A B C D E
Additional Mathematics 22 20 17 1 0 0
Art and Design 20 4 0 0 0 0
Biology 37 43 24 11 1 0
Business Studies 20 28 4 0 0 0
Chemistry 25 43 30 16 2 0
Computer Science 1 5 3 1 0 0
Drama  7 13 6 3 0 0
English Language 47 56 18 4 0 0
English Literature 39 66 17 3 0 0
Food Technology 8 10 9 0 0 0
French  23 19 9 7 0 0
Geography  21 25 18 5 0 0
German  21 30 15 9 2 0
History  28 29 17 6 0 0
Mathematics  51 50 21 3 0 0
Music  6 7 2 1 0 0
Physics  32 49 24 10 0 0
Religious Studies  10 8 3 0 0 0
Science 0 1 3 5 0 0
Science (Additional) 0 1 4 4 0 0
Sport Studies  5 15 5 3 1 0
Textiles Technology 5 6 2 0 0 0
Information Technology (Short Course) 21.5 34.5 5 1 0 0
Citizenship (Short Course) 22 27 6.5 1.5 0 0
TOTALS 471.5 589.5 262.5 94.5 6 0

 

 

Ofsted Outstanding Logo

© 2024 Torquay Girls Grammar School | log in

 

Feedback