TGGS

30 Shiphay Lane, Torquay TQ2 7DY
E: admin@tggsacademy.org
T: 01803 613215

Y7-11 Absence Line: 01803 653 750

30 Shiphay Lane, Torquay TQ2 7DY
E: admin@tggsacademy.org   T: 01803 613215
Y7-11 Absence Line: 01803 653 750

TGGS Results (2023)

KS4 Performance Data
Progress 8: 0.49 (provisional)
Attainment 8: 70.21 (provisional) 
Grade 5 or above in English & Maths: 93%
Entering English Baccalaureate: 90%

See all Department of Education data (links to external site).

GCSE Results Year 11 (2023)

145 Candidates     

Five 9-4 inc. Maths and English = 99%       

Percentage 9/8/7 Grades = 61%

Exam Subject Entries 9 8 7 6 5 4 3 2
Art & Design 39 7 11 15 6 0 0 0 0
Biology 73 21 15 19 10 2 6 0 0
Business Studies 26 2 5 8 7 4 0 0 0
Chemistry 73 15 17 11 18 8 3 1 0
Computer Science 11 0 2 2 2 4 0 1 0
Combined Science 2 144 27 32 34 29 18 4 0 0
Drama 17 0 2 2 6 3 2 2 0
English Language 145 12 22 32 38 35 4 2 0
English Literature 145 9 26 40 42 21 6 1 0
Food Technology 21 5 10 5 0 1 0 0 0
French 77 14 9 21 15 9 4 4 0
Geography 97 20 21 29 22 3 0 2 0
Geology 20 5 7 5 2 1 0 0 0
German 65 6 10 14 16 11 4 4 0
History 62 12 19 19 3 5 3 1 0
Mathematics 145 7 43 32 36 21 6 0 0
Mathematics (Further) 54 3 5 13 17 14 2 0 0
Music Studies 14 0 2 1 8 3 0 0 0
PE 13 3 1 2 5 0 2 0 0
Physics 73 24 10 17 12 7 3 0 0
Religious Studies 57 15 14 14 8 4 1 0 1
Totals 1317 204 278 322 285 160 48 18

Click the links to view previous years results:

For A Level results please visit our Sixth Form site.

Ofsted Outstanding Logo

© 2024 Torquay Girls Grammar School | log in

 

Feedback